<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stress management and toughness training</title>
	<atom:link href="http://gettingstronger.org/2010/01/toughness-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://gettingstronger.org/2010/01/toughness-training/</link>
	<description>Train yourself to thrive on stress</description>
	<lastBuildDate>Sun, 20 May 2012 09:57:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Todd</title>
		<link>http://gettingstronger.org/2010/01/toughness-training/comment-page-1/#comment-11814</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Wed, 18 Apr 2012 19:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://gettingstronger.org/?p=16#comment-11814</guid>
		<description>Thanks, Jim.

I read Weston Price&#039;s great book about 20 years ago, and it was one of my initial inspirations for pursuing a generally &quot;paleo&quot; approach to nutrition and health.

I fixed the broken link that you discovered...it was actually a link to my related post about the Physiology of Stress.

Todd</description>
		<content:encoded><![CDATA[<p>Thanks, Jim.</p>
<p>I read Weston Price&#8217;s great book about 20 years ago, and it was one of my initial inspirations for pursuing a generally &#8220;paleo&#8221; approach to nutrition and health.</p>
<p>I fixed the broken link that you discovered&#8230;it was actually a link to my related post about the Physiology of Stress.</p>
<p>Todd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://gettingstronger.org/2010/01/toughness-training/comment-page-1/#comment-11802</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 18 Apr 2012 05:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://gettingstronger.org/?p=16#comment-11802</guid>
		<description>Excellent post as ever.

The link in the piece re: Stress Inoculation in Special Forces (&quot;http://wp.me/pIwdF-R&quot;) doesnt work. I am particularly interested in reading this.

As an aside, I have come across this jaw droppingly brilliant book &quot;Nutrition and Physical Degeneration - A Comparison of Primitive and Modern Diets and Their Effects&quot; By Dr Weston Price, written in the 40&#039;s. One of the most fascinating pieces on nutrition I have read in years.

You guys can read it online here: http://gutenberg.net.au/ebooks02/0200251h.html

If only I had read it when I was younger.</description>
		<content:encoded><![CDATA[<p>Excellent post as ever.</p>
<p>The link in the piece re: Stress Inoculation in Special Forces (&#8220;http://wp.me/pIwdF-R&#8221;) doesnt work. I am particularly interested in reading this.</p>
<p>As an aside, I have come across this jaw droppingly brilliant book &#8220;Nutrition and Physical Degeneration &#8211; A Comparison of Primitive and Modern Diets and Their Effects&#8221; By Dr Weston Price, written in the 40&#8242;s. One of the most fascinating pieces on nutrition I have read in years.</p>
<p>You guys can read it online here: <a href="http://gutenberg.net.au/ebooks02/0200251h.html" rel="nofollow">http://gutenberg.net.au/ebooks02/0200251h.html</a></p>
<p>If only I had read it when I was younger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy</title>
		<link>http://gettingstronger.org/2010/01/toughness-training/comment-page-1/#comment-9085</link>
		<dc:creator>Troy</dc:creator>
		<pubDate>Mon, 16 Jan 2012 04:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://gettingstronger.org/?p=16#comment-9085</guid>
		<description>haha - Yes, I&#039;ve worn mine in the shower. And yes, my heart rate does elevate. No surprise there.

From my own experience, and from those I&#039;ve worked with, a lower RHR is usually a sign of severe over-training, whereas an elevated RHR is an early indicator.

Phil Maffetone has some good material on this subject.</description>
		<content:encoded><![CDATA[<p>haha &#8211; Yes, I&#8217;ve worn mine in the shower. And yes, my heart rate does elevate. No surprise there.</p>
<p>From my own experience, and from those I&#8217;ve worked with, a lower RHR is usually a sign of severe over-training, whereas an elevated RHR is an early indicator.</p>
<p>Phil Maffetone has some good material on this subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://gettingstronger.org/2010/01/toughness-training/comment-page-1/#comment-8515</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Thu, 05 Jan 2012 18:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://gettingstronger.org/?p=16#comment-8515</guid>
		<description>Thanks for this, Troy.  Maybe I&#039;ll start using my heart rate monitor in the shower!

According to this link, overtraining can apparently result in either an increase or decrease in resting heart rate, depending on whether the sympathetic or parasympathetic autonomic nervous system is implicated:
http://www.rice.edu/~jenky/sports/overtraining.html

I have a friend who experience a dramatic drop in RHR due to overtraining as a cyclist.  It ended up causing a serious cardiac condition, which took time to reverse.

In any case, rest is a good thing to be sure we don&#039;t overlook.</description>
		<content:encoded><![CDATA[<p>Thanks for this, Troy.  Maybe I&#8217;ll start using my heart rate monitor in the shower!</p>
<p>According to this link, overtraining can apparently result in either an increase or decrease in resting heart rate, depending on whether the sympathetic or parasympathetic autonomic nervous system is implicated:<br />
<a href="http://www.rice.edu/~jenky/sports/overtraining.html" rel="nofollow">http://www.rice.edu/~jenky/sports/overtraining.html</a></p>
<p>I have a friend who experience a dramatic drop in RHR due to overtraining as a cyclist.  It ended up causing a serious cardiac condition, which took time to reverse.</p>
<p>In any case, rest is a good thing to be sure we don&#8217;t overlook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy</title>
		<link>http://gettingstronger.org/2010/01/toughness-training/comment-page-1/#comment-8497</link>
		<dc:creator>Troy</dc:creator>
		<pubDate>Thu, 05 Jan 2012 13:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://gettingstronger.org/?p=16#comment-8497</guid>
		<description>Todd,

As a long time athlete, I&#039;ve noticed the best way to protect against over training, is to measure my morning RHR.

If my morning RHR is elevating, it&#039;s a good sign I&#039;m over training. Which is often verified within a few days if I don&#039;t slow down. I always wear a heart rate monitor when training, and if I ignore my elevated RHR, I will next notice I reach my target HR at a lower intensity.

Ignoring that signal usually leads to illness or injury.


This same signal might also be helpful in such adaptation training as cold showers.</description>
		<content:encoded><![CDATA[<p>Todd,</p>
<p>As a long time athlete, I&#8217;ve noticed the best way to protect against over training, is to measure my morning RHR.</p>
<p>If my morning RHR is elevating, it&#8217;s a good sign I&#8217;m over training. Which is often verified within a few days if I don&#8217;t slow down. I always wear a heart rate monitor when training, and if I ignore my elevated RHR, I will next notice I reach my target HR at a lower intensity.</p>
<p>Ignoring that signal usually leads to illness or injury.</p>
<p>This same signal might also be helpful in such adaptation training as cold showers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday December 23rd, 2011 &#124; Core CrossFit Downtown Phoenix Arizona</title>
		<link>http://gettingstronger.org/2010/01/toughness-training/comment-page-1/#comment-7722</link>
		<dc:creator>Friday December 23rd, 2011 &#124; Core CrossFit Downtown Phoenix Arizona</dc:creator>
		<pubDate>Fri, 23 Dec 2011 07:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://gettingstronger.org/?p=16#comment-7722</guid>
		<description>[...] Article-&gt; Toughness Training [...]</description>
		<content:encoded><![CDATA[<p>[...] Article-&gt; Toughness Training [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Hormesis to Build Up Stress Tolerance</title>
		<link>http://gettingstronger.org/2010/01/toughness-training/comment-page-1/#comment-4189</link>
		<dc:creator>Using Hormesis to Build Up Stress Tolerance</dc:creator>
		<pubDate>Sun, 02 Oct 2011 00:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://gettingstronger.org/?p=16#comment-4189</guid>
		<description>[...] importance of this has been shown among professional tennis players.  The players who were able to be highly-focused during play but who could move out of that focus [...]</description>
		<content:encoded><![CDATA[<p>[...] importance of this has been shown among professional tennis players.  The players who were able to be highly-focused during play but who could move out of that focus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mental Toughness&#8230; How Important Is It? &#171; cptampabayrays</title>
		<link>http://gettingstronger.org/2010/01/toughness-training/comment-page-1/#comment-2495</link>
		<dc:creator>Mental Toughness&#8230; How Important Is It? &#171; cptampabayrays</dc:creator>
		<pubDate>Tue, 28 Jun 2011 05:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://gettingstronger.org/?p=16#comment-2495</guid>
		<description>[...] James E. Loehr believes that there are a constellation of mental skills, all of which are learned, that are characteristic of mentally tough competitors. They are: [...]</description>
		<content:encoded><![CDATA[<p>[...] James E. Loehr believes that there are a constellation of mental skills, all of which are learned, that are characteristic of mentally tough competitors. They are: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Lose Weight, Quit Coffee, and Stop Wearing Glasses (Part 2)</title>
		<link>http://gettingstronger.org/2010/01/toughness-training/comment-page-1/#comment-1263</link>
		<dc:creator>How To Lose Weight, Quit Coffee, and Stop Wearing Glasses (Part 2)</dc:creator>
		<pubDate>Mon, 13 Dec 2010 14:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://gettingstronger.org/?p=16#comment-1263</guid>
		<description>[...] who worked with Olympic speed skater Dan Jansen, developed a methodology he called &#8220;toughness training&#8220;.  He used this to help elite athletes like Jansen deal with stress and fear &#8220;in the [...]</description>
		<content:encoded><![CDATA[<p>[...] who worked with Olympic speed skater Dan Jansen, developed a methodology he called &#8220;toughness training&#8220;.  He used this to help elite athletes like Jansen deal with stress and fear &#8220;in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bungo</title>
		<link>http://gettingstronger.org/2010/01/toughness-training/comment-page-1/#comment-962</link>
		<dc:creator>Bungo</dc:creator>
		<pubDate>Sun, 31 Oct 2010 15:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://gettingstronger.org/?p=16#comment-962</guid>
		<description>Thank you for this useful post. As I read, I came across a kind of exercise whose objective is similar to  the idea in this article. It is called Controlled Fatigue Training. (http://www.bodybuilding.com/fun/inmag4.htm)</description>
		<content:encoded><![CDATA[<p>Thank you for this useful post. As I read, I came across a kind of exercise whose objective is similar to  the idea in this article. It is called Controlled Fatigue Training. (<a href="http://www.bodybuilding.com/fun/inmag4.htm" rel="nofollow">http://www.bodybuilding.com/fun/inmag4.htm</a>)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
